Acer Aspire 3 A314-35-C3ZU,CELERON N4500/4GB DDR4/256GB SSD/14"FHD/W11
RM 1,699.00
Operating System | |
Operating System | Windows 11 Home |
---|---|
Processor & Chipset | |
Processor Type | Celeron® Dual-Core |
Processor Model | Intel® Celeron® dual-core processor N4500 |
Processor Speed | 1.10 GHz |
Processor Speed (turbo) | up to 2.80 GHz with Intel® Burst Technology |
Memory | |
Standard Memory | 4 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Storage | |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | 256GB PCIe NVMe SSD |
Display & Graphics | |
Screen Size | 14" |
Display Screen Technology | Acer ComfyView |
Backlight Technology | LED |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | Intel® |
Graphics Controller Model | Intel® UHD Graphics |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac/a/b/g/n |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth® 4.0 |
Built-in Devices | |
Webcam | Yes |
Fingerprint Reader | No |
Interfaces/Ports | |
USB | Yes |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Network (RJ-45) | Yes |
Input Devices | |
Keyboard Included | Yes |
Keyboard Backlight | No |
Keyboard Type | Non-Backlit Keyboard |
Battery Information | |
Number of Cells | 2-cell Li-ion battery |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 37 Wh 4810 mAh 7.7 V |
Maximum Battery Run Time | Up to 6.50 Hour |
Physical Characteristics | |
Color | PURE SILVER
|
Height | 19.95 mm |
Width | 343 mm |
Depth | 245 mm |
Weight (Approximate) | 1.65 kg |
Warranty | |
Warranty | 1-Year International Traveller Warranty |
×
×