PERFORMANCE | |
Processor | AMD Ryzen 5 4650U |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe 3.0x4 NVMe |
Storage Support | One drive, up to 512GB M.2 2242 SSD or 1TB M.2 2280 SSD |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Atmos |
Camera | 720p |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Max Battery Life |
|
Power Adapter | 45W USB-C |
DESIGN | |
Display | 13.3" FHD (1920x1080) IPS 300nits Glossy, 72% NTSC |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, English |
Case Color | Abyss Blue |
Surface Treatment | Fabric |
Case Material | Fabric + Aluminium (Top), PC + ABS (Bottom) |
Pen | Lenovo Digital Pen without Battery |
Dimensions (WxDxH) | 308.1 x 206.5 x 17.1-18.3 mm (12.12 x 8.12 x 0.67-0.72 inches) |
Weight | 1.32 kg (2.91 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, Simplified Chinese / English |
Bundled Software | Office Home and Student 2019 |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ax, 2x2 + BT5.0 |
WWAN | None |
NFC | None |
Standard Ports |
|
Monitor Cable | None |
SECURITY & PRIVACY | |
Fingerprint Reader | Touch Style |
Physical Locks | No physical locks |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | 2Y Premium Care -IPPREM (ESS) (5WS0X58238) |