PERFORMANCE | |
Processor | Intel Core i5-10210U (4C / 8T, 1.6 / 4.2GHz, 6MB) |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered DDR4-2666 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe |
Storage Support |
|
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1W x2, Dolby Audio |
Camera | Front 5.0MP + IR / Rear 5.0MP |
Microphone | 2x, Array |
Battery | Integrated 41Wh |
Max Battery Life | MobileMark 2014: 10.8 hr |
Power Adapter | 45W USB-C |
DESIGN | |
Display | 13" WQHD (2160x1350) IPS 450nits Glossy, Dolby Vision |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, English |
Case Color | Orchid/Slate Grey |
Surface Treatment | Soft painting (Pad), Metallic painting (Kickstand) |
Case Material | Magnesium-aluminium + Plastic (Top), Plastic with Fabric (Bottom) |
Pen | Lenovo Digital Pen without Battery |
Dimensions (WxDxH) | Pad: 297.4 x 207.4 x 9.19 mm (11.7 x 8.16 x 0.36 inches)Folio case: 297.4 x 221.2 x 6 mm (11.7 x 8.70 x 0.23 inches) |
Weight | Pad: Around 798.8 g (1.76 lbs)Folio: 369.5 g (0.81 lbs) |
Others | Buttons: Power key with LED, volume key |
SOFTWARE | |
Operating System | Windows 10 Home 64, Simplified Chinese / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ax, 2x2 + BT5.0 |
WWAN | None |
NFC | None |
Standard Ports |
|
Docking | Folio Keyboard |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | None |
Other Security | IR camera for Windows Hello |
SERVICE | |
Base Warranty | 1-year, Depot |