AOC ARON AG273FXR PINK & WHITE 27" IPS FLAT 1MS FHD 144HZ GAMING MONITOR
RM 1,499.00
Specifications
Model name | AG273FXR |
Panel | 27" (IPS) |
Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
Effective Viewing Area (mm) | 597.888 (H) × 336.312 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 105% (CIE1976) / sRGB 119% (CIE1931) / DCI-P3 96% (CIE1931) |
Color Accuracy | ∆E < 2 |
Optimum Resolution | 1920 × 1080 @ 144Hz – DisplayPort1.4, HDMI2.0 1920 × 1080 @ 60Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | VGA x 1, HDMI 2.0 x 2 (HDR), DisplayPort 1.4 x 1 (HDR) |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | - |
Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 26W |
Speakers | - |
Line in & Earphone | Earphone × 1, mini USB (for key pad) × 1 |
Wall-Mount | 75mm x 75mm |
Adjustable Stand | Height: 110mm, Swivel: -30° ~ 30°, Pivot: 90°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 364.3 (H) × 613.5 (W) × 59.8 (D) |
Product with Stand (mm) | 452.4~562.4 (H) × 613.5 (W) × 267.4 (D) |
Product without Stand (kg) | 4.32 |
Product with Stand (kg) | 6.93 |
Cabinet Color | White & Pink |
Regulatory Approvals | CE / FCC |
×
×