Cougar Phontum Pro Gaming Headset
RM 349.00
Specifications
MODELS | PHONTUM PRO | |
Pad Material | Memory Foam & | |
Pad Selection | Interchange | |
Headband | Integrated Metal-frame | |
Connector | USB & 3.5mm: Headphone | |
Audio Controls | Fixed Inline Controller | |
Driver | Graphene Φ53mm | |
Mic. NC | Cardioid Mic with ENC Sensor | |
Mic. Type | Detachable, with filter cover | |
Mic Driver | Φ9.7mm | |
Audio | 7.1 Virtual & Stereo | |
Gaming Platform | PC / Console / Mobile | |
Lighting | aRGB | |
UIX | Yes |
Headphone
Driver | 53mm |
---|---|
Frequency response | 20Hz - 20KHz |
Sensitivity at 1KHz | 98dB ± 3dB |
Impedance at 1KHz | 32ohm +/- 15% |
Cable Length | 1.3m |
Microphone
Type | 9.7mm Noise Cancelling |
---|---|
Frequency | 100Hz to 10kHz |
Sensitivity at 1kHz | -47dB ± 3dB |
Impedance | 2.2kΩ |
Packing Data
Product Number (P/N) | 3H800P53B.0001 | |
---|---|---|
EAN CODE | 4715302442323 | |
UPC CODE | 192554000893 | |
JAN CODE | 4541995033650 | |
Individual Size W/O Packaging Weight (N.Weight) | 410 (g) | |
Individual Packaging Weight (G.Weight) | 1.27 (kg) | |
Individual Size W/O Packaging (LxWxH) | 198 x 102 x 225 (mm) | |
Individual Packaging Size (LxWxH) | 209 X 122 x 299 (mm) |
×
×