PERFORMANCE | |
Processor | Intel Celeron N4020 (2C / 2T, 1.1 / 2.8GHz, 4MB) |
Graphics | Integrated Intel UHD Graphics 600 |
Chipset | Intel SoC Platform |
Memory | 4GB Soldered DDR4-2400 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 4GB soldered memory, not upgradable |
Storage | 256GB SSD M.2 2242 PCIe 2.0x4 NVMe |
Storage Support | One drive, up to 256GB M.2 2242 SSD |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | 0.3MP |
Microphone | 2x, Array |
Battery | Integrated 32Wh |
Max Battery Life | MobileMark 2014: 8 hr |
Power Adapter | 45W Round Tip Wall-mount |
DESIGN | |
Display | 11.6" HD (1366x768) TN 250nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, English |
Case Color | Ice Blue |
Surface Treatment | IMR |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 288 x 200 x 17.7-17.9 mm (11.34 x 7.87 x 0.69-0.70 inches) |
Weight | 1.2 kg (2.65 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, Simplified Chinese / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2x2 + BT4.2 |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | 1Y Premium Care - IPENTRY (ESS) (5WS0X58222) |