| PERFORMANCE |
Processor | AMD Athlon Gold 3150U (2C / 4T, 2.4 / 3.3GHz, 1MB L2 / 4MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 4GB Soldered DDR4-2400 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable (Athlon or Ryzen models) |
Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-2400 offering (Athlon or Ryzen models) |
Storage | 256GB SSD M.2 2242 PCIe 3.0x2 NVMe |
Storage Support | Model with 35Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD• 2.5" HDD up to 1TB• M.2 2242 SSD up to 512GB• M.2 2280 SSD up to 512GB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 35Wh |
Max Battery Life | MobileMark 2014: 7.5 hr (35Wh) |
Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
| DESIGN |
Display | 14" HD (1366x768) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English |
Case Color | Abyss Blue |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 327.1 x 241 x 19.9 mm (12.88 x 9.49 x 0.78 inches) |
Weight | 1.6 kg (3.53 lbs) |
| SOFTWARE |
Operating System | Windows 10 Home 64, Simplified Chinese / English |
Bundled Software | Office Trial |
| CONNECTIVITY |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2x2 + BT5.0 |
Standard Ports | - 1x Power connector
- 1x Card reader
- 1x HDMI 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
- 1x USB 2.0
- 2x USB 3.2 Gen 1
|
| SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
| SERVICE |
Base Warranty | 1-year, Depot |
Included Upgrade | 1Y Premium Care - IPENTRY (ESS) (5WS0X58222) |
| CERTIFICATIONS |
Green Certifications | |