PERFORMANCE | |
Processor | Intel Core i7-1185G7 (4C / 8T, 3.0 / 4.8GHz, 12MB) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe 3.0x4 NVMe |
Storage Support | One drive, up to 1TB M.2 2280 SSD |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers, 2W x4 (2x woofers, 2x tweeters), Dolby Atmos |
Camera | 720p |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Max Battery Life | MobileMark 2014: 17 hr (FHD) |
Power Adapter | 65W USB-C |
DESIGN | |
Display | 14" FHD (1920x1080) IPS 400nits Glossy, Glass, 72% NTSC, Dolby Vision |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, English |
Case Color | Mica |
Surface Treatment | Aluminium CNC |
Case Material | Aluminium (top), Aluminium (bottom) |
Pen | Lenovo Integrated Pen |
Dimensions (WxDxH) | 319.4 x 216.4 x 14.6-15.7mm (12.57 x 8.51 x 0.57-0.61 inches) |
Weight | 1.37 kg (3.02 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, Simplified Chinese / English |
Bundled Software | Office Home and Student 2019 |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ax, 2x2 + BT5.1 |
WWAN | None |
NFC | None |
Standard Ports |
|
Monitor Cable | 1x USB-C 3-in-1 Hub |
SECURITY & PRIVACY | |
Fingerprint Reader | Touch Style |
Other Security | Camera privacy shutter |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | 2Y Premium Care -IPPREM (ESS) (5WS0X58238) |