| PERFORMANCE |
Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered DDR4-3200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe |
Storage Support | One drive, up to 1TB M.2 2280 SSD |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, Dolby Atmos, Dolby-branded |
Camera | 720p + IR + ToF |
Microphone | 2x, Array |
Battery | Integrated 60.7Wh |
Max Battery Life | FHD touch model: MobileMark 2014: 14 hr Local video (1080p) playback@150nits: 15 hr |
Power Adapter | 65W USB-C (3-pin) |
| DESIGN |
Display | 14" FHD (1920x1080) IPS 300nits Glossy, 100% sRGB, Touch |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, English |
Case Color | Slate Grey |
Surface Treatment | Fabric |
Case Material | Aluminium + Fabric (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 320.6 x 208.18 x 14.9 mm (12.62 x 8.2 x 0.59 inches) |
Weight | 1.36 kg (2.99 lbs) |
| SOFTWARE |
Operating System | Windows 10 Home 64, Simplified Chinese / English |
Bundled Software | Office Home and Student 2019 |
| CONNECTIVITY |
Ethernet | None |
WLAN + Bluetooth | 11ax, 2x2 + BT5.0 |
Standard Ports | - 1x Card reader
- 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x HDMI 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
- 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4)
|
| SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style |
Other Security | IR camera for Windows Hello |
| SERVICE |
Base Warranty | 1-year, Depot |
Included Upgrade | None |
| ACCESSORIES |
Bundled Accessories | Lenovo Yoga 14-inch Sleeve |
| CERTIFICATIONS |
Green Certifications | - ENERGY STAR 8.0
- ErP Lot 3
- RoHS compliant
|
Other Certifications | Intel Evo Platform |